Akali
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Gori | Defeat | 5/5/3 | -22 | 576 | 72.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-07 | NS vs AF | LCK Summer 2021 | |
| Gori | Defeat | 1/3/3 | -10 | 335 | 57.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-07 | NS vs AF | LCK Summer 2021 | |
| Gori | Victory | 3/3/3 | -38 | 375 | 42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-08-01 | NS vs HLE | LCK Summer 2021 | |
| Bdd | Victory | 4/2/5 | -5 | 267 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-30 | KT Rolster vs GEN | LCK Summer 2021 | |
| Gori | Victory | 3/0/4 | -2 | 533 | 63.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-30 | LSB vs NS | LCK Summer 2021 | |
| FATE | Victory | 4/1/4 | -6 | 323 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-16 | DRX vs LSB | LCK Summer 2021 | |
| Bdd | Victory | 8/2/7 | 3 | 509 | 93.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-11 | DRX vs GEN | LCK Summer 2021 | |
| Gori | Victory | 6/1/5 | -29 | 481 | 57.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-11 | NS vs T1 | LCK Summer 2021 | |
| Canna | Defeat | 2/3/0 | -18 | 369 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-11 | NS vs T1 | LCK Summer 2021 | |
| Chovy | Defeat | 3/2/1 | 20 | 536 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-10 | HLE vs DWG KIA | LCK Summer 2021 | |
| Lava | Defeat | 6/4/3 | -20 | 648 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-10 | KT Rolster vs BRO | LCK Summer 2021 | |
| Bdd | Defeat | 0/4/1 | -10 | 197 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-09 | GEN vs T1 | LCK Summer 2021 | |
| FATE | Victory | 5/0/3 | 13 | 466 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-09 | LSB vs AF | LCK Summer 2021 | |
| Lava | Defeat | 1/2/0 | -6 | 213 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-08 | DRX vs BRO | LCK Summer 2021 | |
| Chovy | Victory | 12/0/2 | 2 | 938 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-08 | KT Rolster vs HLE | LCK Summer 2021 | |
| Chovy | Victory | 4/0/6 | 30 | 612 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-04 | HLE vs NS | LCK Summer 2021 | |
| Doran | Victory | 7/0/8 | 40 | 586 | 93.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-02 | BRO vs KT Rolster | LCK Summer 2021 | |
| Rich | Defeat | 0/4/0 | -31 | 302 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-02 | NS vs DWG KIA | LCK Summer 2021 | |
| kingen | Defeat | 1/3/0 | -14 | 416 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-07-01 | HLE vs DRX | LCK Summer 2021 | |
| Bdd | Defeat | 6/2/0 | -17 | 452 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-30 | BRO vs GEN | LCK Summer 2021 | |
| Dove | Defeat | 3/3/3 | -13 | 360 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-30 | T1 vs KT Rolster | LCK Summer 2021 | |
| Canyon | Defeat | 3/2/5 | -16 | 318 | 88.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-23 | DWG KIA vs BRO | LCK Summer 2021 | |
| DuDu | Defeat | 1/4/0 | -40 | 162 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-23 | HLE vs AF | LCK Summer 2021 | |
| Canyon | Victory | 1/1/5 | -18 | 352 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-19 | DRX vs DWG KIA | LCK Summer 2021 | |
| Hoya | Defeat | 3/3/1 | -27 | 274 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-17 | T1 vs BRO | LCK Summer 2021 | |
| Gori | Victory | 5/2/2 | -8 | 540 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-16 | NS vs DRX | LCK Summer 2021 | |
| Quad | Victory | 5/1/6 | 19 | 500 | 64.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-16 | NS vs DRX | LCK Summer 2021 | |
| Dove | Victory | 8/0/3 | -20 | 565 | 64.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-13 | KT Rolster vs DWG KIA | LCK Summer 2021 | |
| ShowMaker | Defeat | 5/3/0 | 11 | 468 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-13 | KT Rolster vs DWG KIA | LCK Summer 2021 | |
| Bdd | Victory | 8/2/6 | 15 | 680 | 56 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-12 | HLE vs GEN | LCK Summer 2021 | |
| Bdd | Victory | 4/5/5 | -22 | 452 | 81.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-12 | HLE vs GEN | LCK Summer 2021 | |
| Khan | Victory | 4/4/5 | 21 | 422 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-11 | DWG KIA vs T1 | LCK Summer 2021 | |
| Faker | Defeat | 3/3/3 | -17 | 446 | 46.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-11 | DWG KIA vs T1 | LCK Summer 2021 | |
| Bdd | Victory | 8/1/7 | -2 | 624 | 83.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-10 | GEN vs DRX | LCK Summer 2021 | |
| Quad | Victory | 2/0/5 | 5 | 409 | 58.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-10 | GEN vs DRX | LCK Summer 2021 | |
| Gori | Victory | 9/1/8 | -12 | 667 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-10 | KT Rolster vs NS | LCK Summer 2021 | |
| Lava | Victory | 9/1/4 | -7 | 719 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2021-06-09 | BRO vs LSB | LCK Summer 2021 |






















































































